about uscontactaluminium and steel
food industrymedicinecandle making

Food applications

Legend:

  • volume (ml)
  • external diameter (mm)
  • lid fitting (mm)
  • height (mm)
  • type / cover diameter (mm)

» We offer also print on all aluminium cups, tins and lids.

Alu cups, material alufoil 90/30
25 63,4 60,8 13,5 61,0
30 63,4 60,8 16,0 61,0
50 63,4 60,8 26,0 61,0
75 83,8 80,8 20,0 81,0
100 83,8 80,8 27,0 81,0
100 83,8 80,8 27,0 81,0
125 83,8 80,8 34,4 81,0
Alu cups, new form - rounded, gold/white
30 63,4 60,8 16,0 61,0
50 63,4 60,8 26,0 61,0
100 83,8 80,8 27,0 81,0
95 78,5 73,0 36,0 73,0
Steel tins
100 73,0 26,0 73,0
150 73,0 40,0 73,0
200 73,0 56,0 73,0
400 73,0 108,0 73,0
Steel tins, new form
100 67,5 36,5 61,0
150 67,5 38,0 73, easy pill
230 82,0 53,0 73,0
ALU LIDS: material 50/25 and 60/25 PP
 
61
81
Tin Lids: material anodized sheet metal 0,18 mm
 
73 mm easy open
73 mm easy pill